| type | Smartphone |
| Model | Galaxy A42 5G |
| Status | Available |
| Release Date | Released 2020, November 11 |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Technology | GSM / HSPA / LTE / 5G |
| OS | Android 10, One UI 2.5 |
| Body | |
| Dimensions | 164.4 x 75.9 x 8.6 mm (6.47 x 2.99 x 0.34 in) |
| Weight | 190 g (6.70 oz) |
| Color | Prism Dot Black, Prism Dot White, Prism Dot Gray |
| Display | |
| Screen Size | 6.6 inches, 105.2 cm2 (~84.3% screen-to-body ratio) |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Resolutions | 720 x 1600 pixels, 20:9 ratio |
| PPI | (~266 ppi density) |
| Multi-touch | Yes |
| Networks | |
| 5G | 1, 3, 5, 7, 8, 28, 40, 41, 78 SA/NSA/Sub6 - Europe 1, 3, 5, 7, 8, 28, 40, 41, 78, 79 SA/NSA/Sub6 |
| 4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41 - Europe 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 34, 38, 39, 40, 41 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| EDGE | Yes |
| GPRS | Yes |
| Memory | |
| RAM | 6GB |
| Storage | 128 GB |
| Card Slot | microSDXC (uses shared SIM slot) |
| Camera | |
| Rear Quad | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 123˚ (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
| Flash | LED |
| Features | HDR, panorama |
| Videos | 4K@30fps, 1080p@30fps, gyro-EIS |
| Front | 20 MP, f/2.2, (wide) |
| CPU | |
| CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
| Chipset | Qualcomm SM7225 Snapdragon 750 5G (8 nm) |
| GPU | Adreno 619 |
| Battery | |
| Type | Li-Po battery |
| Capacity | 5000 mAh |
| Removable | Non-Removable |
| F Charging | Fast charging 15W |
| Commons | |
| Audio Jack | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| USB | USB Type-C 2.0 |
| Bluetooth | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| NFC | Yes |